Age-Based Portfolios As of June 30, 2025 | APY (%) | YTD Returns at NAV (%)1 | Average Annual Total Returns at NAV (%)1 | Inception Date | Max Sales Charge | Expense Ratio (%)2 | |||
1 Yr | 3 Yrs | 5 Yrs | Lifetime | ||||||
Age-Based Aggressive | |||||||||
Ages 0-2 | n/a | 6.20 | 9.99 | 13.95 | 11.73 | 9.47 | 9/28/16 | 3.50% | 0.97 |
Ages 3-5 | n/a | 5.66 | 9.33 | 12.87 | 10.80 | 8.92 | 9/28/16 | 3.50% | 0.96 |
Ages 6-8 | n/a | 4.86 | 8.60 | 11.84 | 9.79 | 8.22 | 9/28/16 | 3.50% | 0.95 |
Ages 9-10 | n/a | 4.21 | 7.87 | 10.58 | 8.61 | 7.29 | 9/28/16 | 3.50% | 0.95 |
Ages 11-12 | n/a | 3.65 | 7.09 | 9.67 | 7.50 | 6.60 | 9/28/16 | 3.50% | 0.96 |
Ages 13-14 | n/a | 2.94 | 6.35 | 8.62 | 6.27 | 5.89 | 9/28/16 | 3.50% | 0.96 |
Ages 15-16 | n/a | 2.34 | 5.57 | 7.53 | 5.40 | 5.12 | 9/28/16 | 3.50% | 0.95 |
Ages 17-18 | n/a | 1.32 | 4.45 | 6.31 | 4.30 | 4.26 | 9/28/16 | 3.50% | 0.95 |
Ages 19+ | n/a | 0.75 | 3.63 | 5.26 | 3.34 | 3.45 | 9/28/16 | 3.50% | 0.92 |
Age-Based Moderate | |||||||||
Ages 0-2 | n/a | 5.66 | 9.33 | 12.87 | 10.80 | 8.92 | 9/28/16 | 3.50% | 0.96 |
Ages 3-5 | n/a | 4.86 | 8.60 | 11.84 | 9.79 | 8.22 | 9/28/16 | 3.50% | 0.95 |
Ages 6-8 | n/a | 4.21 | 7.87 | 10.58 | 8.61 | 7.29 | 9/28/16 | 3.50% | 0.95 |
Ages 9-10 | n/a | 3.65 | 7.09 | 9.67 | 7.50 | 6.60 | 9/28/16 | 3.50% | 0.96 |
Ages 11-12 | n/a | 2.94 | 6.35 | 8.62 | 6.27 | 5.89 | 9/28/16 | 3.50% | 0.96 |
Ages 13-14 | n/a | 2.34 | 5.57 | 7.53 | 5.40 | 5.12 | 9/28/16 | 3.50% | 0.95 |
Ages 15-16 | n/a | 1.32 | 4.45 | 6.31 | 4.30 | 4.26 | 9/28/16 | 3.50% | 0.95 |
Ages 17-18 | n/a | 0.75 | 3.63 | 5.26 | 3.34 | 3.45 | 9/28/16 | 3.50% | 0.92 |
Ages 19+ | n/a | -0.08 | 2.56 | 4.01 | 2.21 | 2.48 | 9/28/16 | 3.50% | 0.88 |
Age-Based Conservative | |||||||||
Ages 0-2 | n/a | 4.86 | 8.60 | 11.84 | 9.79 | 8.22 | 9/28/16 | 3.50% | 0.95 |
Ages 3-5 | n/a | 4.21 | 7.87 | 10.58 | 8.61 | 7.29 | 9/28/16 | 3.50% | 0.95 |
Ages 6-8 | n/a | 3.65 | 7.09 | 9.67 | 7.50 | 6.60 | 9/28/16 | 3.50% | 0.96 |
Ages 9-10 | n/a | 2.94 | 6.35 | 8.62 | 6.27 | 5.89 | 9/28/16 | 3.50% | 0.96 |
Ages 11-12 | n/a | 2.34 | 5.57 | 7.53 | 5.40 | 5.12 | 9/28/16 | 3.50% | 0.95 |
Ages 13-14 | n/a | 1.32 | 4.45 | 6.31 | 4.30 | 4.26 | 9/28/16 | 3.50% | 0.95 |
Ages 15-16 | n/a | 0.75 | 3.63 | 5.26 | 3.34 | 3.45 | 9/28/16 | 3.50% | 0.92 |
Ages 17-18 | n/a | -0.08 | 2.56 | 4.01 | 2.21 | 2.48 | 9/28/16 | 3.50% | 0.88 |
Ages 19+ | n/a | -1.08 | 1.19 | 2.73 | 1.33 | 1.39 | 9/28/16 | 3.50% | 0.80 |
Target Portfolios As of June 30, 2025 | APY (%) | YTD Returns at NAV (%)1 | Average Annual Total Returns at NAV (%)1 | Inception Date | Max Sales Charge | Expense Ratio (%)2 | |||
1 Yr | 3 Yrs | 5 Yrs | Lifetime | ||||||
Target Fund 100 | n/a | 6.20 | 9.99 | 13.95 | 11.73 | 9.43 | 8/2/10 | 3.50% | 0.97 |
Target Fund 80 | n/a | 4.86 | 8.60 | 11.84 | 9.79 | 8.15 | 8/2/10 | 3.50% | 0.95 |
Target Fund 60 | n/a | 3.65 | 7.09 | 9.67 | 7.50 | 6.66 | 8/2/10 | 3.50% | 0.96 |
Target Fund 40 | n/a | 2.34 | 5.57 | 7.53 | 5.40 | 5.26 | 8/2/10 | 3.50% | 0.95 |
Target Fund 20 | n/a | 0.75 | 3.63 | 5.26 | 3.34 | 3.59 | 8/2/10 | 3.50% | 0.92 |
Target Fixed Income Fund | n/a | -1.08 | 1.19 | 2.73 | 1.33 | 1.14 | 8/2/10 | 3.50% | 0.80 |
Individual Portfolios As of June 30, 2025 | APY (%) | YTD Returns at NAV (%)1 | Average Annual Total Returns at NAV (%)1 | Inception Date | Max Sales Charge | Expense Ratio (%)2 | |||
1 Yr | 3 Yrs | 5 Yrs | Lifetime | ||||||
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio | 4.53 | 2.13 | 4.64 | 4.35 | n/a | 2.70 | 7/1/20 | 3.50% | 0.21 |
Money Market 529 Portfolio | |||||||||
State Street U.S. Government Money Market 529 Portfolio* | n/a | 2.01 | 4.36 | 4.14 | 2.49 | 1.80 | 7/27/16 | 3.50% | 0.33 |
Fixed Income 529 Portfolios | |||||||||
PIMCO Short-Term 529 Portfolio | n/a | 2.00 | 4.74 | 4.85 | 2.55 | 1.65 | 8/2/10 | 3.50% | 1.00 |
Northern Funds Bond Index 529 Portfolio | n/a | 0.12 | 1.72 | 0.77 | -2.01 | 1.24 | 8/2/10 | 3.50% | 0.68 |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | 0.32 | 2.06 | 1.46 | -1.31 | 1.22 | 10/10/12 | 3.50% | 0.89 |
PGIM Total Return Bond 529 Portfolio | n/a | 0.22 | 2.29 | 2.26 | -1.00 | -0.25 | 4/28/20 | 3.50% | 0.92 |
American Century Short-Duration Inflation-Protection Bond Fund 529 Portfolio | n/a | 0.41 | 2.39 | 1.86 | 2.51 | 1.48 | 9/26/13 | 3.50% | 0.90 |
BlackRock High Yield Bond 529 Portfolio | n/a | 0.79 | 5.54 | 8.39 | n/a | 3.05 | 4/15/21 | 3.50% | 1.11 |
AB Global Bond Fund 529 Portfolio | n/a | -0.48 | 1.74 | 1.90 | n/a | -1.08 | 4/15/21 | 3.50% | 1.03 |
Balanced 529 Portfolio | |||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 3.86 | 7.24 | 10.86 | 8.04 | 7.92 | 8/2/10 | 3.50% | 0.98 |
Real Estate 529 Portfolios | |||||||||
DFA Real Estate Securities 529 Portfolio | n/a | -2.12 | 4.75 | 1.74 | 5.46 | 3.44 | 4/9/19 | 3.50% | 0.71 |
Principal Global Real Estate Securities 529 Portfolio | n/a | 2.25 | 5.74 | 1.82 | 3.24 | 0.73 | 11/25/14 | 3.50% | 1.40 |
Domestic Equity 529 Portfolios | |||||||||
DFA U.S. Large Cap Value 529 Portfolio | n/a | 0.64 | 4.93 | 10.36 | 13.22 | 6.71 | 2/6/18 | 3.50% | 0.75 |
Northern Funds Stock Index 529 Portfolio | n/a | 2.20 | 10.44 | 17.60 | 15.12 | 13.19 | 8/2/10 | 3.50% | 0.63 |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 3.44 | 11.21 | 23.74 | 14.25 | 15.89 | 8/2/10 | 3.50% | 1.08 |
Northern Funds Mid Cap Index 529 Portfolio | n/a | -3.61 | 3.06 | 10.80 | 11.91 | 10.37 | 8/2/10 | 3.50% | 0.68 |
T. Rowe Price Small-Cap Value 529 Portfolio | n/a | -5.72 | 3.92 | 5.63 | n/a | -0.33 | 8/11/21 | 3.50% | 1.21 |
Northern Funds Small Cap Index 529 Portfolio | n/a | -5.48 | 3.23 | 8.04 | 8.59 | 8.76 | 8/2/10 | 3.50% | 0.68 |
T. Rowe Price Integrated U.S. Small-Cap Growth Equity 529 Portfolio | n/a | -3.28 | 1.23 | 11.44 | 8.03 | 8.99 | 9/28/16 | 3.50% | 1.17 |
International Equity 529 Portfolios | |||||||||
Northern Funds International Equity Index 529 Portfolio | n/a | 16.11 | 13.62 | 14.19 | 10.00 | 5.73 | 8/2/10 | 3.50% | 0.77 |
Neuberger Berman International Select 529 Portfolio | n/a | 15.26 | 12.77 | 12.44 | 8.08 | 5.82 | 8/2/10 | 3.50% | 1.34 |
DFA International Small Company 529 Portfolio | n/a | 18.47 | 18.75 | 13.52 | 11.02 | 7.49 | 10/10/12 | 3.50% | 0.92 |
Vanguard Emerging Markets Select Stock 529 Portfolio | n/a | 11.63 | 10.78 | 8.54 | 6.60 | 3.59 | 4/9/19 | 3.50% | 1.37 |
Commodities | |||||||||
Parametric Commodity Strategy 529 Portfolio | n/a | -9.14 | -7.38 | 13.35 | 4.71 | -3.01 | 10/10/12 | 3.50% | 1.33 |
Quarterly PerformancefirespringInt2016-11-08T12:34:06-06:00